Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
3.95%
Variable Rate
2.95%
Bank Rates |
Term |
OUR RATES |
6.30 % | Open 1 Year | 6.30 % |
3.59 % | Fixed 1 Year | 3.19 % |
3.74 % | Fixed 2 Year | 3.19 % |
3.89 % | Fixed 3 Year | 3.49 % |
3.94 % | Fixed 4 Year | 3.64 % |
5.59 % | Fixed 5 Year | 3.49 % |
5.80 % | Fixed 7 Year | 3.64 % |
6.10 % | Fixed 10 Year | 3.89 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO