Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
3.20%
Variable Rate
2.25%
Bank Rates |
Term |
OUR RATES |
6.30 % | Open 1 Year | 6.30 % |
3.49 % | Fixed 1 Year | 3.09 % |
3.94 % | Fixed 2 Year | 3.39 % |
4.29 % | Fixed 3 Year | 3.79 % |
4.74 % | Fixed 4 Year | 3.99 % |
4.99 % | Fixed 5 Year | 4.14 % |
5.35 % | Fixed 7 Year | 4.44 % |
5.60 % | Fixed 10 Year | 4.54 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO